Exceptional Features:
JYOTI has the distinction of having ISI certification mark License for the complete range of water hoses (conforming to IS :12585) manufactured in both Woven textile and Braided Synthetic Yarn reinforcement for all types i.e., Type – 1, Type- 2.
Construction:
Lining: Uniform seamless lining blend of the thermoplastic compound.
Reinforcement: Plies of woven textile or braiding of high-strength synthetic fibre, and/or Nylon cord.
Cover: Smooth cover of weather and abrasion-resistant material.
Technical Specifications:
Nominal Bore | Tolerance on Nominal Bore | Maximum Thickness of Lining | Maximum Thickness Of Cover | TYPE – 1 | TYPE – 2 | ||||
---|---|---|---|---|---|---|---|---|---|
Working Pressure | Proof Pressure | Bursting Pressure | Working Pressure | Proof Pressure | Bursting Pressure | ||||
MM | MM | MM | MM | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² |
10.0 | ± 0.75 | 1.50 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
12.5 | ± 0.75 | 1.50 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
16.0 | ± 0.75 | 1.50 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
20.0 | ± 0.75 | 1.50 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
25.0 | ± 1.25 | 2.00 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
31.5 | ± 1.25 | 2.00 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
50.0 | ± 1.25 | 2.00 | 1 | 6.2 | 12 | 19 | 10.2 | 20 | 30 |
Reviews
There are no reviews yet.