Exceptional Features :
JYOTI has the distinction of having ISI Certification Mark License for the complete range of water hoses covered under IS: 444/87, both Woven Textile & Branded reinforcement.
Construction:
- Lining: Uniform Seamless lining of Natural or being of Natural and Synthetic rubber.
- Reinforcement: Plies of woven textile or braiding of high strength synthetic fibre
- Cover: Black, smooth or cloth marked finish of weather and abrasion-resistant rubber cover for lasting performance while used under severe working conditions. In addition, for type 3 –B, the cover is highly resistant to oil & weather.
- Temperature Range: – 400 F to +158 0F
- Length: Mandrel made hoses up to 18.5 meters in length, Moulded braided hoses in continuous long length.
Technical Specifications:
| Nominal Bore | Tolerance on Nominal Bore | Minimum Thickness of Lining | Minimum Thickness Of Cover | TYPE – 1 | TYPE – 2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Working Pressure | Proof Pressure | Bursting Pressure | Working Pressure | Proof Pressure | Bursting Pressure | ||||
| MM | MM | MM | MM | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² |
| 10.0 | ± 0.75 | 1.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 12.5 | ± 0.75 | 1.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 16.0 | ± 0.75 | 1.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 20.0 | ± 0.75 | 1.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 25.0 | ± 1.25 | 2.00 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 31.5 | ± 1.25 | 2.00 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 38.0 | ± 1.25 | 2.00 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 45.0 | ± 1.50 | 2.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 50.0 | ± 1.50 | 2.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 63.0 | ± 1.50 | 2.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 75.0 | ± 2.00 | 2.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |
| 100.0 | ± 2.00 | 2.50 | 1 | 6 | 12 | 19 | 10 | 20 | 30 |






Reviews
There are no reviews yet.