Air/Pneumatic/Rockdrill Hose
(CONFORMING TO IS: 446/1987)
Exceptional Features:
JYOTI has the distinction of having ISI Certification Mark License for the complete range of hoses covering both woven textiles & braided rayon reinforcements for all types i.e., TYPE – I, Type – II & Type – III.
Construction
- Lining: Uniform Seamless lining made from a blend of Natural & Synthetic rubber compound. In addition, for Type- 3 hoses lining is resistant to oil mist.
- Reinforcement: Plies of woven textile or braiding of high strength synthetic fibre.
- Cover: Smooth or cloth marked finish, abrasion and weather resistant natural rubber compound.
- Temperature Range : – 310 F to +158 0F
- Length: Mandrel made hoses 18.5 meters maximum, Moulded braided hoses in continuous long lengths.
- NOTE: The hoses above 25 mm size are mostly available in 18 meters length and made on a mandrel
Technical Specifications:
Nominal Bore | Tolerance on Nominal Bore | Minimum Thickness of Lining | TYPE – 1 | TYPE – 2 | TYPE – 3 | |||
---|---|---|---|---|---|---|---|---|
Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | |||
MM | MM | MM | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² |
5.0 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
6.3 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
8.0 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
10.0 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
12.5 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
16.0 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
20.0 | ± 0.75 | 1.5 | 7 | 28 | 10 | 40 | 14 | 56 |
25.0 | ± 1.25 | 2.0 | 7 | 28 | 10 | 40 | 14 | 56 |
31.5 | ± 1.25 | 2.0 | 7 | 28 | 10 | 40 | 14 | 56 |
38.0 | ± 1.50 | 2.0 | 7 | 28 | 10 | 40 | 14 | 56 |
50.0 | ± 1.50 | 2.5 | 7 | 28 | 10 | 40 | 14 | 56 |
Reviews
There are no reviews yet.