Construction
- Lining: Uniform lining of suitable rubber compound resistant to all grades of petroleum and blended products having aromatic hydrocarbon content not more that 25%
- Reinforcement: Plies of natural synthetic woven fabric rubberized with a suitable compound and two helical GS wires. (as per IS 280/78) embedded in the reinforcement plies in the case of smoothbore and in rough bore hose, the first is internal and the second is embedded.
- Electrical Bonding: A copper wire comprising of a number of strands is embedded between the reinforcement plies to provided electrical continuity along the whole length of the hose.
- Cover: Chloroprene rubber outer cover having plain or corrugated cloth marked finish, resistant to oil abrasion and weather.
- End connections: The hose has built-in nipples with or without flanges as per the customer’s specification. I-D (mm) Max Length (meters) Up to 100: 15.00/ Up to 200: 9.0/ above 200:7.5
- Temperature Range: 400 F to + 200 0F
Technical Specifications:
Nominal Bore | Tolerance on Nominal Bore | Projection to Nipple Maximum | TYPE – 1 | TYPE – 2 | TYPE – 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Pressure 7kg/cm² | Bursting Pressure 28kg/cm² | Working Pressure 10kg/cm² | Bursting Pressure 40kg/cm² | Working Pressure 15kg/cm² | Bursting Pressure 40kg/cm² | |||||||||
Rough Bore | Smooth Bore | Rough Bore | Smooth Bore | Rough Bore | Smooth Bore | |||||||||
Mass KG/M | Bend Radius | Mass KG/M | Bend Radius | Mass KG/M | Bend Radius | Mass KG/M | Bend Radius | Mass KG/M | Bend Radius | Mass KG/M | Bend Radius | |||
MM | MM | MM | M | M | M | M | M | M | ||||||
75 | ± 2.0 | 130 | 10.0 | 0.85 | 7.5 | 0.70 | 12.0 | 1.0 | 10.0 | 0.85 | – | – | – | – |
100 | ± 2.0 | 150 | 15.0 | 1.10 | 11.0 | 1.00 | 18.0 | 1.25 | 14.0 | 1.0 | – | – | – | – |
150 | ± 2.0 | 150 | 30.0 | 1.60 | 22.5 | 1.40 | 36.0 | 1.85 | 24.0 | 1.60 | 48.0 | 2.15 | 31.5 | 2.00 |
200 | ± 3.0 | 165 | 45.0 | 2.15 | 28.5 | 1.85 | 51.0 | 2.50 | 36.0 | 2.15 | 63.0 | 3.10 | 43.5 | 2.80 |
250 | ± 3.0 | 160 | – | – | – | – | 66.0 | 3.10 | 49.5 | 2.70 | 78.0 | 3.70 | 66.0 | 3.40 |
300 | ± 3.0 | 180 | – | – | – | – | 81.0 | 3.70 | 66.0 | 3.30 | 93.0 | 4.00 | 80.0 | 4.00 |
Reviews
There are no reviews yet.