If the liquids are non-corrosive and do not carry solids in suspension, as in the case with muddy water, rough bore is used in other cases smooth bore is used:
Construction:
- Lining: a blend of natural & synthetic rubber compounds resistant to water and abrasion.
- Reinforcement: Natural or Synthetic fabric or a combination thereof with two helical GS wire (as per IS – 280/78) embedded between the reinforcement plies. In the case of the rough bore, of the two helical wire reinforcements, first is internal and visible from inside and the second is embedded between layers of plies.
- Cover: Corrugated or plain cloth – marked finish outer cover made from natural rubber compound resistant to abrasion and weather.
- End connection: Each hose length has soft plain ends on each side for clamping or built in nipples/ flanges on request.
- Temperature Range: – 400 F to +158 0F
- Length: Up to 75 mm* 15 meters (Max.)Above 75mm * 7.5 meters.
Technical Specifications:
Nominal Bore | Tolerance on Nominal Bore | Minimum Thickness of Lining | Minimum Thickness Of Cover | Minimum Thickness Of Filler | Length of Soft Ends | W.P.-7 KG/CM² | W.P.-10 KG/CM² | W.P.-15 KG/CM² | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Proof Pressure | Bursting Pressure | Proof Pressure | Bursting Pressure | Proof Pressure | Bursting Pressure | ||||||
MM | MM | MM | MM | MM | MM | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² | Kg/cm² |
25.0 | ± 1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
31.5 | ± 1.25 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
38.0 | ± 1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
45.0 | ± 1.50 | 2.0 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
50.0 | ± 1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
56.0 | ± 1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
63.0 | ± 1.50 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
75.0 | ± 2.00 | 2.5 | 1.5 | 1.0 | 80 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
100.0 | ± 2.00 | 3.0 | 1.5 | 1.5 | 105 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
125.0 | ± 2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
150.0 | ± 2.00 | 3.0 | 2.0 | 1.5 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
200.0 | ± 2.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
250.0 | ± 3.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
300.0 | ± 3.00 | 3.5 | 2.0 | 2.0 | 145 | 10.5 | 21 | 15 | 30 | 22.5 | 45 |
Reviews
There are no reviews yet.